| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Cash | £32,344 | £82,752 | £88,580 | £61,438 | £67,210 | £72,284 |
| Current assets | £34,095 | £85,878 | £92,732 | £65,254 | £71,836 | £81,022 |
| Fixed assets | £1,964 | £1,125 | £1,087 | £1,808 | £316 | £1,271 |
| Creditors | £36,059 | £87,003 | £93,819 | £67,062 | £72,152 | £82,293 |
| Employees | 6 | 6 | 6 | 6 | 6 | 6 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch